LUNA / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.50 | -1.89% |
| ALPX/USDT | 2.68 | 1.01% |
| AVAX/USDT | 15.48 | 0.45% |
| BCH/USDT | 496.00 | 1.64% |
| BNB/USDT | 933.22 | 2.64% |
| BTC/USDT | 95,789.03 | -0.50% |
| CRV/USDT | 0.44 | 0.55% |
| CYBL/USDT | 37.13 | 12906.47% |
| DASH/USDT | 80.55 | 20.48% |
| DENT/USDT | 0.00038500 | -0.26% |
| DOGE/USDT | 0.16 | 0.19% |
| DYDX/USDT | 0.30 | -3.07% |
| EDTY/USDT | 24.40 | 0.96% |
| ETH/USDT | 3,160.80 | 0.45% |
| FIL/USDT | 2.04 | -1.97% |
| ICP/USDT | 5.25 | -9.42% |
| LINK/USDT | 14.05 | -1.40% |
| LTC/USDT | 102.96 | 7.21% |
| LUNA/USDT | 0.08 | 1.77% |
| SHIB/USDT | 0.00000909 | -0.66% |
| SOL/USDT | 140.57 | -0.29% |
| TRX/USDT | 0.29 | -0.27% |
| USDC/USDT | 1.00 | 0.02% |
| XRP/USDT | 2.26 | -0.40% |
| ZEC/USDT | 644.34 | 22.68% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL