ETH / USDT
Order Book
| Price | Amount | Total | 
|---|---|---|
| Price | Amount | Total | 
| Price | Amount | Total | 
|---|
| Price | Amount | Total | 
|---|
USDT Coin List
| Pairs | Last Price | Change | 
|---|---|---|
| ADA/USDT | 0.60 | -8.11% | 
| ALNY/USDT | 0.39 | 38.48% | 
| AVAX/USDT | 18.01 | -10.18% | 
| BAT/USDT | 0.16 | -6.65% | 
| BCH/USDT | 543.50 | -3.09% | 
| BNB/USDT | 1,068.93 | -4.17% | 
| BTC/USDT | 107,701.27 | -3.29% | 
| DASH/USDT | 43.77 | -8.30% | 
| DOGE/USDT | 0.18 | -8.10% | 
| ETH/USDT | 3,773.59 | -4.37% | 
| EZL/USDT | 0.66 | -0.79% | 
| GALA/USDT | 0.00972000 | -12.20% | 
| GONS/USDT | 0.80 | -0.79% | 
| JONS/USDT | 0.69 | 13178.70% | 
| KOPV/USDT | 29.49 | 1.07% | 
| LTC/USDT | 92.65 | -7.15% | 
| LUNA/USDT | 0.09 | -6.81% | 
| OGLS/USDT | 0.50 | 9289.78% | 
| ONT/USDT | 0.08 | -8.74% | 
| PNDU/USDT | 0.42 | 50.76% | 
| SAND/USDT | 0.19 | -9.69% | 
| SOL/USDT | 182.72 | -6.83% | 
| THETA/USDT | 0.48 | -10.86% | 
| TRX/USDT | 0.29 | -1.68% | 
| USDC/USDT | 1.00 | 0.03% | 
| XRP/USDT | 2.43 | -6.52% | 
| XVG/USDT | 0.00533900 | -9.86% | 
| ZEC/USDT | 336.94 | -5.53% | 
            
                                        Bitcoin/BTC
                                    
                                        Ethereum/ETH
                                    
                                        Binance/BNB
                                    
                                        Fantom/FTM
                                    
                                        Avalanche/AVAX
                                    
                                        Dogecoin/DOGE
                                    
                                        Polygon/MATIC
                                    
                                        Solana/SOL